<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Financial Services</title>
	<atom:link href="http://e-financial-services.com/feed" rel="self" type="application/rss+xml" />
	<link>http://e-financial-services.com</link>
	<description>Personal financial services you need!</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales rise for third straight month</title>
		<link>http://e-financial-services.com/financial-news/home-sales-rise-for-third-straight-month</link>
		<comments>http://e-financial-services.com/financial-news/home-sales-rise-for-third-straight-month#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:14:39 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Month]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/home-sales-rise-for-third-straight-month</guid>
		<description><![CDATA[Existing-home sales increased for the third consecutive month in December 2011, the National Association of Realtors (NAR) said in a recent report. According to the NAR, existing-home sales rose 5.0 percent month-over month in December and came in 3.6 percent higher than one year earlier in December 2010. The pattern of home sales in recent [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/home-sales-rise-for-third-straight-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Capitalism</title>
		<link>http://e-financial-services.com/financial-articles/types-of-capitalism</link>
		<comments>http://e-financial-services.com/financial-articles/types-of-capitalism#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:46:28 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/types-of-capitalism</guid>
		<description><![CDATA[Readers Quesiont: What do we mean by the terms turbo capitalism, popular capitalism  and responsible capitalism? Turbo Capitalism Refers to an unregulated form of capitalism with financial deregulation, privatisation and lower tax on high earners. Turbo capitalism involves: Absence of regulation for banking /finance system. This encourages banks to take risks and pursue profit through [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/types-of-capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Career: Jobs in Growth Industries for Fresh Graduates</title>
		<link>http://e-financial-services.com/uncategorized/new-year-new-career-jobs-in-growth-industries-for-fresh-graduates</link>
		<comments>http://e-financial-services.com/uncategorized/new-year-new-career-jobs-in-growth-industries-for-fresh-graduates#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:33:36 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Growth Industries]]></category>
		<category><![CDATA[New Career]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/new-year-new-career-jobs-in-growth-industries-for-fresh-graduates</guid>
		<description><![CDATA[If you are a fresh graduate and one of your New Year’s resolutions is to develop a new career, you have a lot of options to choose from within various growth industries. You need to choose one which fits your requirement and which matches your goals and aspirations. It should be one which can give [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/new-year-new-career-jobs-in-growth-industries-for-fresh-graduates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Business Bullet: Eurozone, Carphone, PZ Cussons and Davos</title>
		<link>http://e-financial-services.com/financial-news/interactive-business-bullet-eurozone-carphone-pz-cussons-and-davos</link>
		<comments>http://e-financial-services.com/financial-news/interactive-business-bullet-eurozone-carphone-pz-cussons-and-davos#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:43:28 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bullet Eurozone]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/interactive-business-bullet-eurozone-carphone-pz-cussons-and-davos</guid>
		<description><![CDATA[Robert Miller with the main City and business news as many Asia markets are shut for the Chinese New Year Europe&#8217;s bourses continue to fret about the Eurozone and lack of progress on talks to restructure Greek debt and talks that Portugal will need another bailout; Carphone Warehouse is on track even though underlying sales [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/interactive-business-bullet-eurozone-carphone-pz-cussons-and-davos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Term Papers – How Authenticated Are They?</title>
		<link>http://e-financial-services.com/financial-articles/online-term-papers-%e2%80%93-how-authenticated-are-they</link>
		<comments>http://e-financial-services.com/financial-articles/online-term-papers-%e2%80%93-how-authenticated-are-they#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:01:05 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[Term Papers]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/online-term-papers-%e2%80%93-how-authenticated-are-they</guid>
		<description><![CDATA[If you are a college student pursuing a course in a specific major and are instructed to submit a term paper in another subject, you need not spend long hours collecting data and doing research or spend time analyzing various sources for relevant information. You can opt for an online term paper.  There are many [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/online-term-papers-%e2%80%93-how-authenticated-are-they/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky preview of the new MSE masthead – what do you think of m’pic?</title>
		<link>http://e-financial-services.com/financial-news/sneaky-preview-of-the-new-mse-masthead-%e2%80%93-what-do-you-think-of-m%e2%80%99pic</link>
		<comments>http://e-financial-services.com/financial-news/sneaky-preview-of-the-new-mse-masthead-%e2%80%93-what-do-you-think-of-m%e2%80%99pic#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:01:33 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Masthead]]></category>
		<category><![CDATA[Masthead Think]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/sneaky-preview-of-the-new-mse-masthead-%e2%80%93-what-do-you-think-of-m%e2%80%99pic</guid>
		<description><![CDATA[The green masthead’s on its last legs, we’re in the process of a gradual redesign and a big element of this is the new masthead. It’s prime real estate on the site as it’s on every single page, so before we go for it, I’d love your views… We’ve a few tweaks to make on [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/sneaky-preview-of-the-new-mse-masthead-%e2%80%93-what-do-you-think-of-m%e2%80%99pic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch on President’s Announcement to Reorganize Federal Agencies</title>
		<link>http://e-financial-services.com/uncategorized/hatch-on-president%e2%80%99s-announcement-to-reorganize-federal-agencies</link>
		<comments>http://e-financial-services.com/uncategorized/hatch-on-president%e2%80%99s-announcement-to-reorganize-federal-agencies#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:17:30 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Hatch President’s]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/hatch-on-president%e2%80%99s-announcement-to-reorganize-federal-agencies</guid>
		<description><![CDATA[SALT LAKE CITY – U.S. Senator Orrin Hatch (R-Utah), Ranking Member of the Senate Finance Committee, today issued the following statement after President Obama announced that he would seek congressional authority to reorganize the Executive Branch, including merging six trade and commerce agencies: “Eliminating wasteful government programs and reducing spending is a laudable goal and [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/hatch-on-president%e2%80%99s-announcement-to-reorganize-federal-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Rate Deal &#8211; Navy Federal Credit Union Offering 3.00% APY 20-Month IRA CD</title>
		<link>http://e-financial-services.com/financial-news/weekly-rate-deal-navy-federal-credit-union-offering-3-00-apy-20-month-ira-cd</link>
		<comments>http://e-financial-services.com/financial-news/weekly-rate-deal-navy-federal-credit-union-offering-3-00-apy-20-month-ira-cd#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:42:04 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/weekly-rate-deal-navy-federal-credit-union-offering-3-00-apy-20-month-ira-cd</guid>
		<description><![CDATA[It&#8217;s hard to find rates in the 3.00% range but there are still a few insititutions keeping their rates above that mark. Navy Federal Credit Union takes the spotlight this week for its 3.00% APY 20-Month IRA CD. The retirement CD has a low minimum deposit requirement of $50. That&#8217;s a great rate considering that [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/weekly-rate-deal-navy-federal-credit-union-offering-3-00-apy-20-month-ira-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways To Get a Free Credit Score (No Trials)</title>
		<link>http://e-financial-services.com/uncategorized/five-ways-to-get-a-free-credit-score-no-trials</link>
		<comments>http://e-financial-services.com/uncategorized/five-ways-to-get-a-free-credit-score-no-trials#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:23:47 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Free Credit]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/five-ways-to-get-a-free-credit-score-no-trials</guid>
		<description><![CDATA[Its 2012! Heres another step to a financial check-up. You probably know about AnnualCreditReport.com for free credit reports. But what about your credit score? If you want some relative comparison of your creditworthiness, here is a compilation of five different ways to grab that credit score for free without the hassle of annoying trial offers. [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/five-ways-to-get-a-free-credit-score-no-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering</title>
		<link>http://e-financial-services.com/financial-articles/initial-public-offering</link>
		<comments>http://e-financial-services.com/financial-articles/initial-public-offering#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:33:49 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Initial Public]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Public Offering]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/initial-public-offering</guid>
		<description><![CDATA[An initial public offering (IPO) is when a company offers shares of stock to the public for the first time. A company typically uses the services of underwriting brokerage firms or other companies experienced in picking the best offering price and timing for the offering. Initial public offerings can be a startup company looking for [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/initial-public-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Thoughts for Negotiating a Business Deal</title>
		<link>http://e-financial-services.com/financial-articles/four-thoughts-for-negotiating-a-business-deal</link>
		<comments>http://e-financial-services.com/financial-articles/four-thoughts-for-negotiating-a-business-deal#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:43:50 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Negotiating Business]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/four-thoughts-for-negotiating-a-business-deal</guid>
		<description><![CDATA[Business expansion can be achieved through a variety of strategies. On the one hand, there’s organic growth, which refers to the gradual process of building sales and profits with minimal outside financing. On the other hand is a more vigorous, debt-driven strategy that relies on rapid growth and intensive competition. Both paths are suited to [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/four-thoughts-for-negotiating-a-business-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do All These Books Tell You?</title>
		<link>http://e-financial-services.com/uncategorized/what-do-all-these-books-tell-you</link>
		<comments>http://e-financial-services.com/uncategorized/what-do-all-these-books-tell-you#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:00:20 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/what-do-all-these-books-tell-you</guid>
		<description><![CDATA[These books all tell you the same thing. Oh, they may have a different twist or two; something you’ve never thought about or they may use a new word they’ve made up and copyrighted. But one thing’s for certain, the principles of financial success haven’t changed much in thousands of years. That doesn’t necessarily bode [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/what-do-all-these-books-tell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bancorp South Review</title>
		<link>http://e-financial-services.com/financial-news/bancorp-south-review</link>
		<comments>http://e-financial-services.com/financial-news/bancorp-south-review#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:26:32 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bancorp South]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/bancorp-south-review</guid>
		<description><![CDATA[Bancorp South strives to be the leading financial institution in their markets and to be close to the communities in which they serve. For over a century, Bancorp South has displayed excellent leadership and innovate qualities. Now serving an eight state-market area, they are able to reach more customers and be able to provide the [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/bancorp-south-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is your Social Security really worth?</title>
		<link>http://e-financial-services.com/financial-articles/how-much-is-your-social-security-really-worth</link>
		<comments>http://e-financial-services.com/financial-articles/how-much-is-your-social-security-really-worth#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:30:58 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/how-much-is-your-social-security-really-worth</guid>
		<description><![CDATA[I have a good handle on an asset allocation for my situation, but I&#8217;m not sure what to include in determining the value of my nest egg. Should I include the value of my Social Security as part of my nest egg by using the interest rate on a 30-year Treasury bond? Social Security is [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/how-much-is-your-social-security-really-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is a second mortgage or home equity line a wise move?</title>
		<link>http://e-financial-services.com/financial-news/qa-is-a-second-mortgage-or-home-equity-line-a-wise-move</link>
		<comments>http://e-financial-services.com/financial-news/qa-is-a-second-mortgage-or-home-equity-line-a-wise-move#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:16:03 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/qa-is-a-second-mortgage-or-home-equity-line-a-wise-move</guid>
		<description><![CDATA[Just as many experts support using second mortgages as those who discourage this option. Circumstances usually dictate whether getting a home equity loan or line-of-credit (HELOC) is a wise decision. See also: Home equity loan vs. HELOC First, determine and identify your purpose for this loan. When you compare refinance rates, you may determine that [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/qa-is-a-second-mortgage-or-home-equity-line-a-wise-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Core Inflation</title>
		<link>http://e-financial-services.com/financial-articles/eu-core-inflation</link>
		<comments>http://e-financial-services.com/financial-articles/eu-core-inflation#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:34:25 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Core Inflation]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/eu-core-inflation</guid>
		<description><![CDATA[Core inflation is a concept that strips away ‘volatile factors’ from the usual Consumer Price Index. Core inflation tends to be less volatile than the headline rate. E.g. a rapid rise in oil or food prices can push up CPI, but core inflation excludes this. Core inflation could involve – CPI – (energy, food, alcohol [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/eu-core-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Year’s Student Loan Resolutions for College Students</title>
		<link>http://e-financial-services.com/uncategorized/5-new-year%e2%80%99s-student-loan-resolutions-for-college-students</link>
		<comments>http://e-financial-services.com/uncategorized/5-new-year%e2%80%99s-student-loan-resolutions-for-college-students#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:26:42 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/5-new-year%e2%80%99s-student-loan-resolutions-for-college-students</guid>
		<description><![CDATA[It’s the end of the year again and you are on the threshold of a new beginning. This feeling is all the more amplified for college bound students who are at the brink of making important decisions that will affect their future and their finances, one of them being taking out a student loan. If [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/5-new-year%e2%80%99s-student-loan-resolutions-for-college-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK insolvency practitioners</title>
		<link>http://e-financial-services.com/financial-news/uk-insolvency-practitioners</link>
		<comments>http://e-financial-services.com/financial-news/uk-insolvency-practitioners#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:54:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[UK insolvency practitioners]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/?p=1144</guid>
		<description><![CDATA[If a business is facing insolvency then it is very important that they quickly find a good insolvency practitioner. A good insolvency practitioner can resolve all your issue to your creditors. You can find a number of insolvency practitioners in UK. Asking form other who has been used the service of insolvency practitioners is the [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/uk-insolvency-practitioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

