<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Financial Services</title>
	<atom:link href="http://e-financial-services.com/feed" rel="self" type="application/rss+xml" />
	<link>http://e-financial-services.com</link>
	<description>Personal financial services you need!</description>
	<lastBuildDate>Tue, 15 May 2012 18:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uncovered Puts</title>
		<link>http://e-financial-services.com/financial-articles/uncovered-puts</link>
		<comments>http://e-financial-services.com/financial-articles/uncovered-puts#comments</comments>
		<pubDate>Tue, 15 May 2012 18:03:50 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Puts]]></category>
		<category><![CDATA[Uncovered Puts]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/uncovered-puts</guid>
		<description><![CDATA[Uncovered puts can but a very profitable and effective way to trade options. Traders engage in selling puts when technical analysis and fundamental analysis of the equity market in general and the underlying equity in particular will be stable for the course of the options contracts. Selling puts places an obligation on the seller to [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/uncovered-puts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: Roth IRAs</title>
		<link>http://e-financial-services.com/uncategorized/retirement-101-roth-iras</link>
		<comments>http://e-financial-services.com/uncategorized/retirement-101-roth-iras#comments</comments>
		<pubDate>Tue, 15 May 2012 11:35:32 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Iras]]></category>
		<category><![CDATA[Roth Iras]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/retirement-101-roth-iras</guid>
		<description><![CDATA[Roth IRAs are one of the greatest wealth vehicles that has been made available to the average person in decades. By using after tax dollars to make your contributions, your growth and earnings are not taxed when you withdraw them after age 59 1/2! Roth IRAs are similar to traditional IRAs, but with three major [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/retirement-101-roth-iras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition Fees On The Rise: A Worthwhile Investment?</title>
		<link>http://e-financial-services.com/uncategorized/tuition-fees-on-the-rise-a-worthwhile-investment</link>
		<comments>http://e-financial-services.com/uncategorized/tuition-fees-on-the-rise-a-worthwhile-investment#comments</comments>
		<pubDate>Thu, 10 May 2012 07:55:21 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/tuition-fees-on-the-rise-a-worthwhile-investment</guid>
		<description><![CDATA[Students face the big decision after completing their A-levels on whether to further their education with a University or to enter the job market. A decision that may have become ever harder for students leaving college in 2012 with course fees set to rise to £9,000. When The Graduate Recruitment Bureau conducted their poll in [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/tuition-fees-on-the-rise-a-worthwhile-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s launches mostly meaningless price promise</title>
		<link>http://e-financial-services.com/financial-news/sainsburys-launches-mostly-meaningless-price-promise</link>
		<comments>http://e-financial-services.com/financial-news/sainsburys-launches-mostly-meaningless-price-promise#comments</comments>
		<pubDate>Tue, 08 May 2012 03:13:54 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Price Promise]]></category>
		<category><![CDATA[Promise]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/sainsburys-launches-mostly-meaningless-price-promise</guid>
		<description><![CDATA[Heres an edited down version of the release… SAINSBURYS OFFERS PERSONAL LOAN PRICE PROMISE GUARANTEE Sainsburys Bank is offering a Price Promise Guarantee whereby if any customer successfully applies for its standard personal loan but secures a better rate elsewhere with another provider, the supermarket bank will beat it. Sainsburys Bank already offers one of [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/sainsburys-launches-mostly-meaningless-price-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to Austin, start a health care business!</title>
		<link>http://e-financial-services.com/financial-articles/move-to-austin-start-a-health-care-business</link>
		<comments>http://e-financial-services.com/financial-articles/move-to-austin-start-a-health-care-business#comments</comments>
		<pubDate>Sat, 05 May 2012 21:12:01 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/move-to-austin-start-a-health-care-business</guid>
		<description><![CDATA[News on the economy is still decidedly mixed and continues to lean a little to the negative. Small business owners, too, report a mixed outlook on their economic futures, with some weighing in with (albeit) guarded optimism, others, not so much. Still others report a “wait and see” position, although patience is wearing thin on [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/move-to-austin-start-a-health-care-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Inflation</title>
		<link>http://e-financial-services.com/financial-articles/benefits-of-inflation</link>
		<comments>http://e-financial-services.com/financial-articles/benefits-of-inflation#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:11:05 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/benefits-of-inflation</guid>
		<description><![CDATA[Readers Question: is the presence of inflation essential to the economy, is there any good that inflation will do to the economy as a whole? The government have a target for inflation of 2%. In other words they would rather have inflation of 2% rather than 0%. Inflation of 2% seems to be consistent with [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/benefits-of-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Drawbacks of Credit Score Monitoring</title>
		<link>http://e-financial-services.com/financial-news/benefits-and-drawbacks-of-credit-score-monitoring</link>
		<comments>http://e-financial-services.com/financial-news/benefits-and-drawbacks-of-credit-score-monitoring#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:41:23 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/benefits-and-drawbacks-of-credit-score-monitoring</guid>
		<description><![CDATA[Consumers have learned the importance of knowing their credit history and credit score. Those who do not pay attention to this important aspect of personal finance are often shocked to discover their credit may not be as “good” as they believed. Because there are so many variations in how scores are calculated and the number [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/benefits-and-drawbacks-of-credit-score-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Capital: Investment Portfolio Management Tool + $10 Bonus</title>
		<link>http://e-financial-services.com/uncategorized/personal-capital-investment-portfolio-management-tool-10-bonus</link>
		<comments>http://e-financial-services.com/uncategorized/personal-capital-investment-portfolio-management-tool-10-bonus#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:09:40 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/personal-capital-investment-portfolio-management-tool-10-bonus</guid>
		<description><![CDATA[Supposedly, the next big thing in financial tools is automated portfolio management getting a little slice of the billions of dollars sitting in peoples IRAs using mostly computer-generated guidance and less human hand-holding. A recent discussed three start-ups in this niche: , , and . Ill look at each of them separately this week. Personal [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/personal-capital-investment-portfolio-management-tool-10-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Hybrid Car Save You Money?</title>
		<link>http://e-financial-services.com/uncategorized/will-a-hybrid-car-save-you-money</link>
		<comments>http://e-financial-services.com/uncategorized/will-a-hybrid-car-save-you-money#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:11:10 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Hybrid Car]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/will-a-hybrid-car-save-you-money</guid>
		<description><![CDATA[With the price of gasoline continuing to skyrocket (supply and demand curves are so annoying), many people may consider buying a hybrid car, but there are costs associated with hybrids that aren’t taken into account by many who walk onto the dealer’s lot. To determine the true cost of buying and maintaining a hybrid car, [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/will-a-hybrid-car-save-you-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates jump higher</title>
		<link>http://e-financial-services.com/financial-news/mortgage-rates-jump-higher</link>
		<comments>http://e-financial-services.com/financial-news/mortgage-rates-jump-higher#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:31:17 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates Jump]]></category>
		<category><![CDATA[Rates Jump]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/mortgage-rates-jump-higher</guid>
		<description><![CDATA[Mortgage rates jumped considerably higher on a weekly basis, the Mortgage Bankers Association (MBA) said in its weekly mortgage report yesterday. According to the MBAs Weekly Mortgage Applications Survey, which includes data for the week ending March 16, 2012, both fixed-rate mortgages and adjustable-rate mortgages saw average interest rate declines week over week. Average rates [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/mortgage-rates-jump-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy is not out of woods yet, investors are warned</title>
		<link>http://e-financial-services.com/financial-news/economy-is-not-out-of-woods-yet-investors-are-warned</link>
		<comments>http://e-financial-services.com/financial-news/economy-is-not-out-of-woods-yet-investors-are-warned#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:56:14 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Woods]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/economy-is-not-out-of-woods-yet-investors-are-warned</guid>
		<description><![CDATA[The UK&#8217;s leading fund manager has rejected the Chancellor&#8217;s suggestion in the Budget that Britain&#8217;s economy is on the road to recovery. George Osborne revealed in Wednesday&#8217;s Budget that the Office for Budget Responsibility (OBR) believed the UK economy would grow in the first quarter, avoiding a technical recession, and revised up its 2012 growth [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/economy-is-not-out-of-woods-yet-investors-are-warned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut on College Costs – Must Check Guide for College Students</title>
		<link>http://e-financial-services.com/financial-articles/how-to-cut-on-college-costs-must-check-guide-for-college-students</link>
		<comments>http://e-financial-services.com/financial-articles/how-to-cut-on-college-costs-must-check-guide-for-college-students#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:00:05 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/how-to-cut-on-college-costs-must-check-guide-for-college-students</guid>
		<description><![CDATA[The cost of higher education is rising at a record pace, which has put a financial strain on college students and on their families. Students are looking for ways to save a few bucks whenever possible and saving every penny on your college education can definitely add up in the long run. To get you [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/how-to-cut-on-college-costs-must-check-guide-for-college-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Delinquencies are Worse than Our Expectations</title>
		<link>http://e-financial-services.com/uncategorized/student-loan-delinquencies-are-worse-than-our-expectations</link>
		<comments>http://e-financial-services.com/uncategorized/student-loan-delinquencies-are-worse-than-our-expectations#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:50:07 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Delinquencies]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/student-loan-delinquencies-are-worse-than-our-expectations</guid>
		<description><![CDATA[College loan debt is considered bad, but it has reached such an awful condition that now the debt is greater than auto loans and credit card balances combined! A report was published last week in the New York Fed in which four economists analyzed consumer credit data from Equifax in order to find out the [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/student-loan-delinquencies-are-worse-than-our-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Credit Check Loans &#8211; the Preponderance of Your Job</title>
		<link>http://e-financial-services.com/financial-articles/no-credit-check-loans-the-preponderance-of-your-job</link>
		<comments>http://e-financial-services.com/financial-articles/no-credit-check-loans-the-preponderance-of-your-job#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:03:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[low interest personal loans]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/?p=1207</guid>
		<description><![CDATA[I bet that you already know that no credit check loans are offered by many different private lending companies. The most important thing that you have to take into consideration is represented by the fact that your job plays an important role in the process of getting a no credit check loan. By simply running [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/no-credit-check-loans-the-preponderance-of-your-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty – can you fix Britain’s worst tax?</title>
		<link>http://e-financial-services.com/financial-news/stamp-duty-can-you-fix-britains-worst-tax</link>
		<comments>http://e-financial-services.com/financial-news/stamp-duty-can-you-fix-britains-worst-tax#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:54:45 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/stamp-duty-can-you-fix-britains-worst-tax</guid>
		<description><![CDATA[I hate stamp duty. It’s not that I object to a tax on purchasing property. It’s this distortive tax that has absurd cliff hangers meaning an extra penny on a house’s price can cost thousands. So on the back of last week’s Budget, which fiddled with the rates but did nowt to change the problem, [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/stamp-duty-can-you-fix-britains-worst-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In speech, Hatch Outlines Broken Promises of President’s $2.6 Trillion Health Spending Law</title>
		<link>http://e-financial-services.com/uncategorized/in-speech-hatch-outlines-broken-promises-of-presidents-2-6-trillion-health-spending-law</link>
		<comments>http://e-financial-services.com/uncategorized/in-speech-hatch-outlines-broken-promises-of-presidents-2-6-trillion-health-spending-law#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:44:16 +0000</pubDate>
		<dc:creator>Scott Barnes</dc:creator>
				<category><![CDATA[Finance Help]]></category>
		<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Promises]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/uncategorized/in-speech-hatch-outlines-broken-promises-of-presidents-2-6-trillion-health-spending-law</guid>
		<description><![CDATA[WASHINGTON –In a speech on the Senate floor today, U.S. Senator Orrin Hatch (R-Utah), Ranking Member of the Senate Finance Committee, outlined the failures and broken promises of the unconstitutional, $2.6 trillion health spending law. This Friday, March 23rd, marks the second anniversary of the law. “All American families will pay for this $2.6 trillion [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/uncategorized/in-speech-hatch-outlines-broken-promises-of-presidents-2-6-trillion-health-spending-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some ‘hidden’ takeaways from St. Patrick’s Day.</title>
		<link>http://e-financial-services.com/financial-articles/some-hidden-takeaways-from-st-patricks-day</link>
		<comments>http://e-financial-services.com/financial-articles/some-hidden-takeaways-from-st-patricks-day#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:47:31 +0000</pubDate>
		<dc:creator>Joseph Perry</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Patrick’s Day]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-articles/some-hidden-takeaways-from-st-patricks-day</guid>
		<description><![CDATA[Not very much about St. Patrick’s Day is hidden! What with parades, green beer and the wearing of the green, the Irish and Irish wannabes come out in droves to celebrate. For many, it’s a chance to remember and honor their heritage; for others, it’s an excuse to blow off some steam on an early [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-articles/some-hidden-takeaways-from-st-patricks-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Have to Put 20 Percent Down when Buying a Home?</title>
		<link>http://e-financial-services.com/financial-news/do-you-really-have-to-put-20-percent-down-when-buying-a-home</link>
		<comments>http://e-financial-services.com/financial-news/do-you-really-have-to-put-20-percent-down-when-buying-a-home#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:32:09 +0000</pubDate>
		<dc:creator>Adam Sullivan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Buying Home]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://e-financial-services.com/financial-news/do-you-really-have-to-put-20-percent-down-when-buying-a-home</guid>
		<description><![CDATA[Buying a home these days is becoming more and more difficult with stricter credit guidelines and with banks being more picky about who they are going to loan money to. But it’s also getting more difficult with the uncertain economy and fewer people being able to save up the recommended 20 percent for a down [...]]]></description>
		<wfw:commentRss>http://e-financial-services.com/financial-news/do-you-really-have-to-put-20-percent-down-when-buying-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

